Date, time of updating:16.08.2007,17:09:50

WOC'TOUR 2007

Kyiv, Ukraine

19.08.2007-25.08.2007


M12 M14 M16 M18 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 OpenM OpenW W12 W14 W16 W18 W21A W21E W35 W40 W45 W50 W55 W60 W65


      Group Name                      Country              Club                           SI card    Which days      
    1 M12   Vlad Rusenchik            Ukraine              DUTS-SIRIUS                             0 1;2;3;4;5       
    2 M12   Nikita Krut'ko            Ukraine              DUTS-SIRIUS                             0 1;2;3;4;5       
    3 M12   Roman Kazhadub            Republic of Belarus  SC "BUG"                                0 1;2;3;4;5       
    4 M12   Oleksandr Krovikov        Ukraine              Club ORIENTIR                     1300443 1;2;3;4;5       
    5 M12   Yaroslav Kobzar           Ukraine              Club ORIENTIR                     1300444 1;2;3;4;5       
    6 M12   Danil Simanin             Ukraine              Club ORIENTIR                     1300445 1;2;3;4;5       
    7 M12   Roman Zaychenko           Ukraine              Club ORIENTIR                     1300446 1;2;3;4;5       
    8 M12   Maksim Shevchenko         Ukraine              Club ORIENTIR                     1300460 1;2;3;4;5       
    9 M12   Sergii Androsov           Ukraine              OLIMP Juzhnoukrainsk                    0 1;2;3;4;5       
   10 M12   Olexand Kochin            Ukraine              OLIMP Juzhnoukrainsk                    0 1;2;3;4;5       
   11 M12   Oleg Zavistovsky          Ukraine              OLIMP Juzhnoukrainsk                    0 1;2;3;4;5       
   12 M12   Dmitro Volkov             Ukraine              OLIMP Juzhnoukrainsk                    0 1;2;3;4;5       
   13 M12   Andrii Kostenko           Ukraine              OLIMP Juzhnoukrainsk                    0 1;2;3;4;5       
   14 M12   Alexandr Kulikov          Ukraine              Svetlovodsk                             0 3;4;5           

M12 M14 M16 M18 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 OpenM OpenW W12 W14 W16 W18 W21A W21E W35 W40 W45 W50 W55 W60 W65


      Group Name                      Country              Club                           SI card    Which days      
    1 M14   Anton Kononichin          Ukraine              DUTS-SIRIUS                             0 1;2;3;4;5       
    2 M14   Andrey Voloshko           Ukraine              DUTS-SIRIUS                             0 1;2;3;4;5       
    3 M14   Dmitry Kluchnikov         Ukraine              DUTS-SIRIUS                             0 1;2;3;4;5       
    4 M14   Danil Borozenets          Ukraine              DUTS-SIRIUS                             0 1;2;3;4;5       
    5 M14   Anton Serstuk             Ukraine              DUTS-SIRIUS                             0 1;2;3;4;5       
    6 M14   Nikita Granovsky          Ukraine              DUTS-SIRIUS                             0 1;2;3;4;5       
    7 M14   Danil Marchenko           Russia               Politehnik, Vladivostok           1301214 1;2;3;4;5       
    8 M14   Artem Zabolothy           Ukraine              DYSS-3_KHARKOV                          0 3;4             
    9 M14   Aleksey Sudarev           Ukraine              DUSSH7, Odessa                          0 1;2;3;4;5       
   10 M14   Aleksander Melnikov       Ukraine              DUSSH7, Odessa                          0 1;2;3;4;5       
   11 M14   Oleksiy Byshevets'        Ukraine              Lider-tour                              0 1;2;3;4;5       
   12 M14   Mykhailo Sologub          Ukraine              Lider-tour                              0 1;2;3;4;5       
   13 M14   Olexsandr Krasnov         Ukraine              Lider-tour                              0 1;2;3;4;5       
   14 M14   Yuriy Novitskyy           Ukraine              Lider-tour                              0 1;2;3;4;5       
   15 M14   Oleksiy Uskov             Ukraine              Lider-tour                              0 1;2;3;4;5       
   16 M14   Mykyta Sokolskyy          Ukraine              Lider-tour                              0 1;2;3;4;5       
   17 M14   Yevgeniy Doroshenko       Ukraine              Lider-tour                              0 1;2;3;4;5       
   18 M14   Vitaliy Gychko            Ukraine              Lider-tour                              0 1;2;3;4;5       
   19 M14   Kostyantin Kostyanetskiy  Ukraine              Club ORIENTIR                     1300447 1;2;3;4;5       
   20 M14   Sergey Gura               Ukraine              Club ORIENTIR                     1300448 1;2;3;4;5       
   21 M14   Igor Ohremenko            Ukraine              Club ORIENTIR                     1300449 1;2;3;4;5       
   22 M14   Victor Kochura            Ukraine              Club ORIENTIR                     1300450 1;2;3;4;5       
   23 M14   Andriy Gavrilenko         Ukraine              Club ORIENTIR                     1300451 1;2;3;4;5       
   24 M14   Valeriy Klochko           Ukraine              Club ORIENTIR                     1300452 1;2;3;4;5       
   25 M14   OLeksiy Klets             Ukraine              Club ORIENTIR                     1300453 1;2;3;4;5       
   26 M14   Artem Korobov             Ukraine              Club ORIENTIR                     1300454 1;2;3;4;5       
   27 M14   Andriy Polovinko          Ukraine              Vostok                                  0 1;2;3;4;5       
   28 M14   Mykola Tofan              Ukraine              OLIMP Juzhnoukrainsk                    0 1;2;3;4;5       

M12 M14 M16 M18 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 OpenM OpenW W12 W14 W16 W18 W21A W21E W35 W40 W45 W50 W55 W60 W65


      Group Name                      Country              Club                           SI card    Which days      
    1 M16   Sergey Prunchak           Republic of Moldova  SK PRIDNESTROVIE                  1300227 1;2;3;4;5       
    2 M16   Dmitry Chekan             Republic of Moldova  SK PRIDNESTROVIE                  1300215 1;2;3;4;5       
    3 M16   Aleksey Burdeyny          Republic of Moldova  SK PRIDNESTROVIE                  1300216 4;5             
    4 M16   Arkadzi Karahoda          Republic of Belarus  SC "BUG"                                0 1;2;3;4;5       
    5 M16   Victor Karahoda           Republic of Belarus  SC "BUG"                                0 1;2;3;4;5       
    6 M16   Mikhail Kazhadub          Republic of Belarus  SC "BUG"                                0 1;2;3;4;5       
    7 M16   Mikhail Bardakov          Ukraine              DYSS-3_KHARKOV                          0 3;4             
    8 M16   Dmitry Kovriga            Ukraine              DYSS-3_KHARKOV                          0 3;4             
    9 M16   Anton Kyrychenko          Ukraine              DUSSH7, Odessa                          0 1;2;3;4;5       
   10 M16   Viktor Gert               Ukraine              DUSSH7, Odessa                          0 1;2;3;4;5       
   11 M16   Anatoliy Panchenko        Ukraine              Club ORIENTIR                       50256 1;2;3;4;5       
   12 M16   Artem Tokar               Ukraine              Club ORIENTIR                     1300455 1;2;3;4;5       
   13 M16   Anatoliy Kovtunenko       Ukraine              Club ORIENTIR                     1300456 1;2;3;4;5       
   14 M16   Anatoliy Sorokin          Ukraine              Club ORIENTIR                     1300457 1;2;3;4;5       
   15 M16   Yegor Kisel               Ukraine              SUVOROVETS                              0 1;2;3;4;5       
   16 M16   Kostjantin Shukin         Ukraine              OLIMP Juzhnoukrainsk                    0 1;2;3;4;5       
   17 M16   Maxim Charny              Republic of Belarus  Nemiga-Nord                        206003 1;2;3;4;5       

M12 M14 M16 M18 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 OpenM OpenW W12 W14 W16 W18 W21A W21E W35 W40 W45 W50 W55 W60 W65


      Group Name                      Country              Club                           SI card    Which days      
    1 M18   Sergey Doronin            Russia               SneGoVik o-team                    555525 1;2;3;4;5       
    2 M18   Vasily Bocharov           Russia               Politehnik, Vladivostok           1301123 1;2;3;4;5       
    3 M18   Vadzim Siliuk             Republic of Belarus  SC "BUG"                                0 1;2;3;4;5       
    4 M18   Valery Marchuk            Republic of Belarus  SC "BUG"                                0 1;2;3;4;5       
    5 M18   Yauheni Kazusik           Republic of Belarus  SC "BUG"                                0 1;2;3;4;5       
    6 M18   Roman Filipov             Republic of Belarus  SC "BUG"                                0 1;2;3;4;5       
    7 M18   Roman Stoyan              Ukraine              DUSSH7, Odessa                    1300775 1;5             
    8 M18   Sergey Sorokin            Ukraine              Club ORIENTIR                     1300459 1;2;3;4;5       
    9 M18   Andriy Plokhenko          Ukraine              SUVOROVETS                              0 1;2;3;4;5       
   10 M18   Mikhail Makeenko          Republic of Belarus  Nemiga-Nord                        206004 1;2;3;4;5       
   11 M18   Juri Tambasov             Republic of Belarus  Nemiga-Nord                        224996 1;2;3;4;5       

M12 M14 M16 M18 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 OpenM OpenW W12 W14 W16 W18 W21A W21E W35 W40 W45 W50 W55 W60 W65


      Group Name                      Country              Club                           SI card    Which days      
    1 M21A  Gian-Reto Schaad          Switzerland          OCAD Team                         2003017 1;2;3;4;5       
    2 M21A  Atsushi Koyama            Japan                TORTOISE                           407527 3;4;5           
    3 M21A  Takashi Yamada            Japan                TORTOISE                           407555 3;4;5           
    4 M21A  Vladimir Shibanov         Russia               Ryazan                             800324 3;4             
    5 M21A  Trond Cato Martinsen      Sweden/Norway        PWT Travel                         243067 3;4;5           
    6 M21A  Anton Yurok               Republic of Belarus  Belarussian State University       502225 1;2;3;4;5       
    7 M21A  Andrey Yakaulev           Republic of Belarus  Belarussian State University       237144 1;2;3;4;5       
    8 M21A  Vladislav Zagoryansky     Russia               Politehnik, Vladivostok           1301203 1;2;3;4;5       
    9 M21A  Aleh Kopats               Republic of Belarus  SC "BUG"                           259931 1;2;3;4;5       
   10 M21A  Gerald Augagneur          France               TOAC Orientation                    34268 1;2;3;4;5       
   11 M21A  Edward Evans              New Zealand          PAPO                                    0 1;2;3;4;5       
   12 M21A  Vladimir Dvoretsky        Ukraine              DYSS-3_KHARKOV                          0 3;4             
   13 M21A  Jury Stepanjants          Ukraine              DYSS-3_KHARKOV                          0 3;4             
   14 M21A  Andreas Persson           Sweden               Goteborg Majorna OK                260941 1;2;3;4;5       
   15 M21A  Bjorn Heinemann           Germany              Robotron Dresden                     2059 3;4;5           
   16 M21A  Andrei Salin              Republic of Belarus  Nemiga-Nord                        206005 1;2;3;4;5       
   17 M21A  Alexander Jablonski       Republic of Belarus  Nemiga-Nord                        206006 1;2;3;4;5       
   18 M21A  Sergei Zaharchuk          Republic of Belarus  Nemiga-Nord                        206007 1;2;3;4;5       
   19 M21A  David Ales                Czech Republic       OC WOC2008                         515175 2;3;4           
   20 M21A  Jonas Walin               Sweden               WWO Promotion                      880909 3;4;5           

M12 M14 M16 M18 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 OpenM OpenW W12 W14 W16 W18 W21A W21E W35 W40 W45 W50 W55 W60 W65


      Group Name                      Country              Club                           SI card    Which days      
    1 M21E  Andriy Gomzyk             Czech Republic       TJ OOB Turnov                        5599 1;2;3;4;5       
    2 M21E  Jakub Oma                 Czech Republic       TJ OOB Turnov                      515087 1;2;3;4;5       
    3 M21E  Andrew Johnstone          New Zealand          PAPO                               207220 1;2;3;4;5       
    4 M21E  Kyrill Masnii             Russia               ESHVSM,SEVERNIY,MOSKOW             577775 1;2;3;4;5       
    5 M21E  Aleksandr Minakov         Russia               ESHVSM,SEVERNIY,MOSKOW             777782 1;2;3;4;5       
    6 M21E  Roman Rjapolov            Russia               ESHVSM,SEVERNIY,MOSKOW             777123 1;2;3;4;5       
    7 M21E  Alexander Gutul           Republic of Moldova  Republic of Moldova                     0 1;2;3;4;5       
    8 M21E  Vasily Leksin             Russia               MIPT                              1302557 3;4;5           
    9 M21E  Jussi Viero               Finland              OC Toffee                               0 1;2;3;4;5       
   10 M21E  Andrey Severukhin         Republic of Moldova  SK PRIDNESTROVIE                  1300226 1;2;3;5         
   11 M21E  Igor Postika              Republic of Moldova  SK PRIDNESTROVIE                        0 4;5             
   12 M21E  Jens Kohler               Germany              Braunschweiger MTV                   1721 1;2;3;4;5       
   13 M21E  Dmitry Davidovich         Republic of Belarus  Belarussian State University       259901 1;2;3;4;5       
   14 M21E  Ilya Belianka             Republic of Belarus  Belarussian State University       259902 1;2;3;4;5       
   15 M21E  Slava Fedaryshkin         Republic of Belarus  Belarussian State University       259948 4;5             
   16 M21E  Denis Dunaev              Russia               Politehnik, Vladivostok           1301116 1;2;3;4;5       
   17 M21E  Vladimir Popov            Russia               Politehnik, Vladivostok           1301112 1;2;3;4;5       
   18 M21E  Oleg Grishchukov          Russia               Politehnik, Vladivostok            504167 1;2;3;4;5       
   19 M21E  Maksim Makarovsky         Russia               Politehnik, Vladivostok           1301118 1;2;3;4;5       
   20 M21E  Petr Nurmukhametov        Russia               Politehnik, Vladivostok           1301121 1;2;3;4;5       
   21 M21E  Mikhail Taranenko         Russia               Politehnik, Vladivostok           1301122 1;2;3;4;5       
   22 M21E  Sergiu Gurduza            Republic of Moldova  Chisinau                                0 1;2;3;4;5       
   23 M21E  Piotr Kukhto              Republic of Belarus  Belarussian State University       259945 1;2;3;4;5       
   24 M21E  Anton Kupriets            Ukraine              SATLINE                            335918 1;2;3;4;5       
   25 M21E  Chang-Chan Yang           Chinese Taipei       CTOA                               342020 3;4             
   26 M21E  Che-Hao Chang             Chinese Taipei       CTOA                               342763 3;4             
   27 M21E  Cheng-Hsiung Chen         Chinese Taipei       CTOA                               342038 3;4             
   28 M21E  Hung-Chun Yu              Chinese Taipei       CTOA                               342488 3;4;5           
   29 M21E  Vitaly Chorny             Republic of Belarus  Nemiga-Nord                        224997 1;2;3;4;5       

M12 M14 M16 M18 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 OpenM OpenW W12 W14 W16 W18 W21A W21E W35 W40 W45 W50 W55 W60 W65


      Group Name                      Country              Club                           SI card    Which days      
    1 M35   John Marshall             New Zealand          Wellington                         256793 1;2;3;4;5       
    2 M35   Chih-Yuan Lin             Chinese Taipei       CTOA                               344298 1;2;3;4;5       
    3 M35   Hsiao-Fu Chen             Chinese Taipei       CTOA                               344993 1;2;3;4;5       
    4 M35   Sergey Kulikov            Ukraine              Svetlovodsk                             0 3;4;5           

M12 M14 M16 M18 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 OpenM OpenW W12 W14 W16 W18 W21A W21E W35 W40 W45 W50 W55 W60 W65


      Group Name                      Country              Club                           SI card    Which days      
    1 M40   Jukka Liikari             Finland              Angelniemen Ankkuri                     0 1;3             
    2 M40   Martins Gaigals           Latvia               Latvia                             227528 1;2;3;4;5       
    3 M40   Thomas Gloor              Switzerland          OCAD Team                          640811 1;2;3;4;5       
    4 M40   Simon Errington           Great Britain        Maprunner                           50363 1;2;3;4;5       
    5 M40   Vsevolod Piontkovsky      Ukraine              Carnika                           1300280 1;2;3           
    6 M40   Mikhail Makayev           Republic of Belarus  SC "BUG"                           259913 1;2;3;4;5       
    7 M40   Randy Hall                USA                  USA                                263830 1;2;3;4;5       
    8 M40   Gregory Balter            USA                  USA                                504001 1;2;3;4;5       

M12 M14 M16 M18 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 OpenM OpenW W12 W14 W16 W18 W21A W21E W35 W40 W45 W50 W55 W60 W65


      Group Name                      Country              Club                           SI card    Which days      
    1 M45   Anders Bengtsson          Sweden               RESOL-TEAM                          49832 2;3             
    2 M45   Victor Gutul              Republic of Moldova  Republic of Moldova                     0 1;2;3;4;5       
    3 M45   Ronan Cleary              Great Britain        London OK                           10855 1;2;3;4;5       
    4 M45   Jorgen Martensson         Sweden/Norway        PWT Travel                         247273 3;4;5           
    5 M45   Alexandr Nizhnikov        Russia               O-Club, Moscow                    1301157 1;2;3;4;5       
    6 M45   Toru Tanaka               Japan                TORTOISE                                0 3;4;5           
    7 M45   Igor Nagibin              Republic of Moldova  SK PRIDNESTROVIE                  1300050 1;2;3;4;5       
    8 M45   Tom Hollowell             USA                  USA                                611121 1;2;3;4;5       
    9 M45   Alexandr Borachenko       Russia               Titan                                   0 1;2;3;4;5       
   10 M45   Miroslav Chmelar          Czech Republic       OC WOC2008                        1302766 2;3;4           
   11 M45   P-O Derebrant             Sweden               WWO Promotion                       17138 1;2;3;4;5       

M12 M14 M16 M18 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 OpenM OpenW W12 W14 W16 W18 W21A W21E W35 W40 W45 W50 W55 W60 W65


      Group Name                      Country              Club                           SI card    Which days      
    1 M50   Willi Mueller             Switzerland          MaettuFanClub                     2003169 1;2;3;4;5       
    2 M50   Osi Merz                  Switzerland          MaettuFanClub                      251327 1;2;3;4;5       
    3 M50   Seppo Pirttinen           Finland              KortJr                              10704 1;2;3;4;5       
    4 M50   Thomas Nilsson            Sweden/Norway        PWT Travel                          26644 3;4;5           
    5 M50   Bernt Myrvold             Sweden/Norway        PWT Travel                          19799 3;4;5           
    6 M50   Nicolae Cotorobai         Republic of Moldova  Chisinau                                0 1;2;3;4;5       
    7 M50   Roar Kongsten             Norway               JACOBS O-REISER                     54475 3;4;5           
    8 M50   Morten Johansen           Norway               JACOBS O-REISER                     40407 3;4;5           
    9 M50   Toeby Imhof               Switzerland          SWISS O TOURS                     2003107 3;4;5           

M12 M14 M16 M18 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 OpenM OpenW W12 W14 W16 W18 W21A W21E W35 W40 W45 W50 W55 W60 W65


      Group Name                      Country              Club                           SI card    Which days      
    1 M55   Anders Martensson         Sweden               RESOL-TEAM                         410718 2               
    2 M55   Michael Schuh             USA                  Cascade OC                         240256 3;4;5           
    3 M55   Philip Gristwood          Great Britain        Gristwood                           37350 1;2;3;4;5       
    4 M55   Lars Hogedal              Sweden/Norway        PWT Travel                         500514 3;4;5           
    5 M55   Aleksey Burdeyny          Republic of Moldova  SK PRIDNESTROVIE                  1300214 1;2;3;4;5       
    6 M55   Eystein Weltzien          Norway               JACOBS O-REISER                    243155 1;3             
    7 M55   Ingvar Persson            Sweden               OK Tyringe                         262140 2;3;4           
    8 M55   Matthias Scherrer         Switzerland          SWISS O TOURS                       61940 3;4;5           
    9 M55   Juri Kuz'menko            Ukraine              Crimea                                  0 1;2;3;4;5       

M12 M14 M16 M18 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 OpenM OpenW W12 W14 W16 W18 W21A W21E W35 W40 W45 W50 W55 W60 W65


      Group Name                      Country              Club                           SI card    Which days      
    1 M60   Goran Nilsson             Sweden/Norway        PWT Travel                          25012 3;4;5           
    2 M60   Lars Jonasson             Sweden/Norway        PWT Travel                          30214 3;4;5           
    3 M60   Thorolf Trolsrud          Norway               JACOBS O-REISER                     51721 3;4;5           
    4 M60   Franz Waser               Switzerland          SWISS O TOURS                       54450 3;4;5           
    5 M60   Michael Lauenstein        Switzerland          SWISS O TOURS                      504242 3;4;5           
    6 M60   Anders Johansson          Sweden/Norway        PWT Travel                          38879 3;4;5           
    7 M60   Tuomo Peltola             Finland              MS Parma                                0 4               
    8 M60   Benkt Andersson           Sweden               WWO Promotion                       25268 1;2;3;4;5       
    9 M60   Jan Wingstedt             Sweden               WWO Promotion                       27257 3;4;5           

M12 M14 M16 M18 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 OpenM OpenW W12 W14 W16 W18 W21A W21E W35 W40 W45 W50 W55 W60 W65


      Group Name                      Country              Club                           SI card    Which days      
    1 M65   Heinz Keller              Switzerland          Team Schweiz                        63102 1;2;3;4;5       
    2 M65   Christian Fiechter        Switzerland          Team Schweiz                      2003003 1;2;3;4;5       
    3 M65   Jukka Luukko              Finland              LS-37                               10701 1;2;3;4;5       

M12 M14 M16 M18 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 OpenM OpenW W12 W14 W16 W18 W21A W21E W35 W40 W45 W50 W55 W60 W65


      Group Name                      Country              Club                           SI card    Which days      
    1 M70   Nikita Blagovo            Ukraine              KENTAVR                                 0 2;3;4           
    2 M70   Perti Virtanen            Finland              LS-37                               64952 1;2;3;4;5       
    3 M70   Olaf Smaastuen            Norway               JACOBS O-REISER                    330797 3;4;5           
    4 M70   Kaare Holt Hansen         Norway               JACOBS O-REISER                    331356 3;4;5           
    5 M70   Heinz Luginbehl           Switzerland          SWISS O TOURS                       64594 1;2;3;4;5       
    6 M70   Rolf Heinemann            Germany              Robotron Dresden                     2060 3;4;5           
    7 M70   Peo Bengtsson             Sweden               WWO Promotion                      300936 1;2;3;4;5       

M12 M14 M16 M18 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 OpenM OpenW W12 W14 W16 W18 W21A W21E W35 W40 W45 W50 W55 W60 W65


      Group Name                      Country              Club                           SI card    Which days      
    1 OpenM Paolo Di Bert             Italy                A.s.d. Friuli Mtb&Orienteering     226268 2;3;4           
    2 OpenM Marco Genuzio             Italy                A.s.d. Friuli Mtb&Orienteering    1006261 2;3;4           
    3 OpenM Denis Zabaev              Ukraine              Lider-tour                         200456 1;2;3;4;5       

M12 M14 M16 M18 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 OpenM OpenW W12 W14 W16 W18 W21A W21E W35 W40 W45 W50 W55 W60 W65


      Group Name                      Country              Club                           SI card    Which days      
    1 OpenW Viktoriia Rusenchik       Ukraine              DUTS-SIRIUS                             0 1;2;3;4;5       

M12 M14 M16 M18 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 OpenM OpenW W12 W14 W16 W18 W21A W21E W35 W40 W45 W50 W55 W60 W65


      Group Name                      Country              Club                           SI card    Which days      
    1 W12   Nastya Didenko            Ukraine              DUTS-SIRIUS                             0 1;2;3;4;5       
    2 W12   Katya Smargunova          Ukraine              DUTS-SIRIUS                             0 1;2;3;4;5       
    3 W12   Anastasiya Gert           Ukraine              DUSSH7, Odessa                          0 1;2;3;4;5       
    4 W12   Olena Postelnyak          Ukraine              Club ORIENTIR                     1300881 1;2;3;4;5       
    5 W12   Darina Nazaryeva          Ukraine              Club ORIENTIR                     1300422 1;2;3;4;5       
    6 W12   Tetjana Androsova         Ukraine              OLIMP Juzhnoukrainsk                    0 1;2;3;4;5       
    7 W12   Evgenia Isaeva            Ukraine              OLIMP Juzhnoukrainsk                    0 1;2;3;4;5       
    8 W12   Polyna Biloshytska        Ukraine              Lider-sport                             0 1;2;3;4;5       

M12 M14 M16 M18 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 OpenM OpenW W12 W14 W16 W18 W21A W21E W35 W40 W45 W50 W55 W60 W65


      Group Name                      Country              Club                           SI card    Which days      
    1 W14   Ganna Todosenko           Ukraine              OLIMP Juzhnoukrainsk                    0 1;2;3;4;5       
    2 W14   Julia Lats                Ukraine              OLIMP Juzhnoukrainsk                    0 1;2;3;4;5       
    3 W14   Olga Isaeva               Ukraine              OLIMP Juzhnoukrainsk                    0 1;2;3;4;5       

M12 M14 M16 M18 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 OpenM OpenW W12 W14 W16 W18 W21A W21E W35 W40 W45 W50 W55 W60 W65


      Group Name                      Country              Club                           SI card    Which days      
    1 W16   Julya Nagibin             Republic of Moldova  SK PRIDNESTROVIE                        0 2               
    2 W16   Anastasia Potapenko       Russia               Politehnik, Vladivostok           1301114 1;2;3;4;5       
    3 W16   Maryna Prakapchuk         Republic of Belarus  SC "BUG"                                0 1;2;3;4;5       
    4 W16   Tatiana Anisimava         Republic of Belarus  SC "BUG"                                0 1;2;3;4;5       
    5 W16   Maryna Myshlenik          Republic of Belarus  SC "BUG"                                0 1;2;3;4;5       
    6 W16   Krystyna Bogomyagkova     Ukraine              DUSSH7, Odessa                          0 1;2;3;4;5       
    7 W16   Alyona Yansina            Ukraine              Club ORIENTIR                     1300863 1;2;3;4;5       
    8 W16   Darina Karpenko           Ukraine              Club ORIENTIR                     1300867 1;2;3;4;5       
    9 W16   Oleksandra Yurina         Ukraine              Club ORIENTIR                     1300458 1;2;3;4;5       
   10 W16   Anna Ovchrenko            Ukraine              Club ORIENTIR                     1300878 1;2;3;4;5       
   11 W16   Anna Bespalova            Ukraine              Club ORIENTIR                     1300866 3;4;5           
   12 W16   Mariya Turok              Ukraine              SUVOROVETS                              0 1;2;3;4;5       
   13 W16   Anna Mitrofanova          Ukraine              SUVOROVETS                              0 1;2;3;4;5       
   14 W16   Kateryna Lukijova         Ukraine              Club ORIENTIR                     1300461 1;2;3;4;5       
   15 W16   Olena Kulikova            Ukraine              Svetlovodsk                             0 3;4;5           

M12 M14 M16 M18 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 OpenM OpenW W12 W14 W16 W18 W21A W21E W35 W40 W45 W50 W55 W60 W65


      Group Name                      Country              Club                           SI card    Which days      
    1 W18   Polina Ilyusha            Russia               Politehnik, Vladivostok           1301210 1;2;3;4;5       
    2 W18   Lyudmila Shavkina         Russia               Politehnik, Vladivostok           1301110 1;2;3;4;5       
    3 W18   Maryna Frolova            Ukraine              DUSSH7, Odessa                          0 1;2;3;4;5       
    4 W18   Irina Kinyaeva            Russia               Tula-Vega                          237302 1;2;3;4;5       
    5 W18   Klara  Wingstedt          Sweden               WWO Promotion                       27260 3;4;5           

M12 M14 M16 M18 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 OpenM OpenW W12 W14 W16 W18 W21A W21E W35 W40 W45 W50 W55 W60 W65


      Group Name                      Country              Club                           SI card    Which days      
    1 W21A  Natalia Dolgikh           Russia               ËÈ×ÍÎ                              238531 1;2;3;4;5       
    2 W21A  Jenny Bradshaw            South Africa         PENOC                               54624 1;2;3;4;5       
    3 W21A  Nina Verkhoglyadova       Russia               Volgograd                               0 3               
    4 W21A  Irina Boozhan             Republic of Belarus  Belarussian State University       224390 1;2;3;4;5       
    5 W21A  Alena Edik                Russia               Politehnik, Vladivostok           1301200 1;2;3;4;5       
    6 W21A  Olga Vyshnyak             France               TOAC Orientation                    40308 1;2;3;4;5       
    7 W21A  Nataliya Stepanjants      Ukraine              DYSS-3_KHARKOV                          0 3;4             
    8 W21A  Monica Johansen           Norway               JACOBS O-REISER                     40404 3;4;5           
    9 W21A  Liliya Rashodova          Russia               Samara- Saksor                      11174 1;2;3;4;5       

M12 M14 M16 M18 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 OpenM OpenW W12 W14 W16 W18 W21A W21E W35 W40 W45 W50 W55 W60 W65


      Group Name                      Country              Club                           SI card    Which days      
    1 W21E  Michaela Omova            Czech Republic       TJ OOB Turnov                      515086 1;2;3;4;5       
    2 W21E  Irina Petrova             Russia               ESHVSM,SEVERNIY,MOSKOW             820720 1;2;3;4;5       
    3 W21E  Ekaterina Terehova        Russia               ESHVSM,SEVERNIY,MOSKOW             522522 1;2;3;4;5       
    4 W21E  Olga Shibanova            Russia               Ryazan                                  0 3               
    5 W21E  Asa Hellqvist             Sweden               OK Skogsfalken                     790403 1;2;3;4;5       
    6 W21E  Alena Khilko              Republic of Belarus  Belarussian State University       250527 1;2;3;4;5       
    7 W21E  Natalia Bespalova         Russia               Politehnik, Vladivostok           1301115 1;2;3;4;5       
    8 W21E  Olga Panasenko            Russia               Politehnik, Vladivostok           1301113 1;2;3;4;5       
    9 W21E  Anastasia Chekalova       Russia               Politehnik, Vladivostok           1301117 1;2;3;4;5       
   10 W21E  Emily Wall                New Zealand          PAPO                               217245 1;2;3;4;5       
   11 W21E  Tatiana Avtyushchenko     Russia               NORD (ROSTOV-ON-DON)               238667 1;2;3;4;5       
   12 W21E  Alexandra Hott            Canada               Falcon Orienteering Club                0 2;3             
   13 W21E  Hanna Svensson            Sweden               Ulrichamns OK                      790104 1;2;3;4;5       
   14 W21E  Elena Lebedeva            Republic of Belarus  Belarussian State University       237223 1;2;3;4;5       
   15 W21E  Daria Babushok            USA                  USA                                263851 1;2;3;4;5       
   16 W21E  Anne Heinemann            Germany              Robotron Dresden                     2058 3;4;5           
   17 W21E  Anastasia Klopovskaia     Republic of Belarus  Nemiga-Nord                        504166 1;2;3;4;5       
   18 W21E  Lina Koledjo              Republic of Belarus  Nemiga-Nord                        222266 1;2;3;4;5       
   19 W21E  Irina Drak                Republic of Belarus  Nemiga-Nord                        224991 1;2;3;4;5       
   20 W21E  Bohumila Alesova          Czech Republic       OC WOC2008                           8875 2;3;4           

